中天重工-胶带输送机参数
发布时间:2023-12-25点击量:29
中天重工-胶带输送机参数如下:
胶带宽度 | 输送长度(m) | 输送速度 | 输送量 | ||
(mm) | 功率(kw) | (m/S) | (t/h) | ||
400 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 30-60 |
3 | 3-4 | 4-7.5 | |||
500 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 40-80 |
3 | 4-5.5 | 5.5-7.5 | |||
650 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 80-120 |
4 | 7.5 | 7.5-11 | |||
800 | ≤10 | 12-15 | 15-30 | 1.25-2.0 | 120-200 |
4 | 7.5 | 7.5-15 | |||
1000 | ≤10 | 10-20 | 20-40 | 1.25-2.0 | 200-320 |
5.5 | 7.5-11 | 11-22 | |||
1200 | ≤10 | 10-20 | 20-40 | 1.25-2.0 | 290-480 |
7.5 | 7.5-15 | 15-30 | |||
1400 | ≤10 | 10-20 | 20-40 | 1.25-2.0 | 400-680 |
11 | 15-22 | 22-45 | |||
1600 | ≤10 | 10-20 | 20-50 | 1.25-2.0 | 600-1080 |
15 | 22-30 | 30-75 | |||
1800 | ≤10 | 10-20 | 20-50 | 1.0-2.0 | 800-1500 |
18.5 | 30-45 | 45-110 | |||
2000 | ≤10 | 10-20 | 20-50 | 1.0-2.0 | 1000-2000 |
22 | 45-55 | 55-132 | |||
2400 | ≤10 | 10-20 | 20-50 | 1.0-2.0 | 1500-3000 |
30 | 55-75 | 75-185 |
(中天重工-备注:2023年12月25日发布,联系人微信:26074281)
本页网址:http://www.jzshou.net/News/596.html